Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $0.85 | 5,328,054 | 1:1 | $0.83 | $0.89 | $0.81 |
December 17, 2024 | $0.83 | 3,111,425 | 1:1 | $0.84 | $0.85 | $0.82 |
December 18, 2024 | $0.75 | 9,148,535 | 1:1 | $0.82 | $0.84 | $0.74 |
December 19, 2024 | $0.77 | 7,152,679 | 1:1 | $0.77 | $0.78 | $0.75 |
December 20, 2024 | $0.77 | 21,577,854 | 1:1 | $0.75 | $0.80 | $0.73 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG