Historic Price Lookup
Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 28, 2026 | $1.03 | 4,843,648 | 1:1 | $1.02 | $1.05 | $1.00 |
| September 29, 2026 | $1.09 | 7,549,857 | 1:1 | $1.05 | $1.10 | $1.04 |
| September 30, 2026 | $1.03 | 7,303,189 | 1:1 | $1.09 | $1.10 | $1.01 |
| October 1, 2026 | $1.00 | 5,055,116 | 1:1 | $1.03 | $1.05 | $1.00 |
| October 2, 2026 | $1.02 | 3,441,938 | 1:1 | $1.04 | $1.04 | $1.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG