Historic Price Lookup
Week of August 17, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 17, 2026 | $1.38 | 2,497,923 | 1:1 | $1.34 | $1.38 | $1.32 |
| August 18, 2026 | $1.34 | 2,525,484 | 1:1 | $1.38 | $1.38 | $1.32 |
| August 19, 2026 | $1.48 | 6,848,568 | 1:1 | $1.38 | $1.49 | $1.35 |
| August 20, 2026 | $1.39 | 3,957,137 | 1:1 | $1.45 | $1.46 | $1.38 |
| August 21, 2026 | $1.39 | 2,436,659 | 1:1 | $1.41 | $1.42 | $1.37 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG