Historic Price Lookup
Week of November 9, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 9, 2026 | $0.97 | 9,359,622 | 1:1 | $0.98 | $0.99 | $0.93 |
| November 10, 2026 | $0.95 | 7,277,248 | 1:1 | $0.99 | $1.05 | $0.92 |
| November 11, 2026 | $0.96 | 5,017,490 | 1:1 | $1.01 | $1.01 | $0.91 |
| November 12, 2026 | $0.87 | 6,198,037 | 1:1 | $0.92 | $0.94 | $0.86 |
| November 13, 2026 | $0.83 | 16,657,042 | 1:1 | $0.89 | $0.89 | $0.79 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG