Historic Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $1.29 | 6,213,219 | 1:1 | $1.27 | $1.33 | $1.26 |
| June 23, 2026 | $1.38 | 8,165,713 | 1:1 | $1.28 | $1.43 | $1.28 |
| June 24, 2026 | $1.39 | 6,543,470 | 1:1 | $1.37 | $1.47 | $1.36 |
| June 25, 2026 | $1.37 | 5,750,691 | 1:1 | $1.42 | $1.44 | $1.36 |
| June 26, 2026 | $1.50 | 57,023,039 | 1:1 | $1.36 | $1.52 | $1.36 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG