Historic Price Lookup
Week of September 30, 2019
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 30, 2019 | $2.85 | 3,372,184 | 1667:100000 | $7.87 | $8.62 | $1.95 |
October 1, 2019 | $2.19 | 1,868,111 | 1:1 | $3.24 | $3.25 | $2.17 |
October 2, 2019 | $1.91 | 1,626,977 | 1:1 | $2.30 | $2.30 | $1.85 |
October 3, 2019 | $2.02 | 1,457,394 | 1:1 | $1.79 | $2.16 | $1.70 |
October 4, 2019 | $1.93 | 2,607,028 | 1:1 | $2.15 | $2.44 | $1.83 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: