Historic Price Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $0.71 | 8,309,763 | 1:1 | $0.74 | $0.75 | $0.70 |
| October 27, 2026 | $0.76 | 8,685,131 | 1:1 | $0.72 | $0.78 | $0.71 |
| October 28, 2026 | $0.78 | 9,229,394 | 1:1 | $0.77 | $0.80 | $0.75 |
| October 29, 2026 | $0.74 | 5,531,481 | 1:1 | $0.78 | $0.80 | $0.74 |
| October 30, 2026 | $0.70 | 5,410,977 | 1:1 | $0.75 | $0.76 | $0.69 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG