Historic Price Lookup
Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $1.26 | 5,037,225 | 1:1 | $1.25 | $1.31 | $1.24 |
| July 28, 2026 | $1.24 | 4,878,594 | 1:1 | $1.27 | $1.27 | $1.21 |
| July 29, 2026 | $1.19 | 6,958,884 | 1:1 | $1.25 | $1.25 | $1.17 |
| July 30, 2026 | $1.26 | 3,507,974 | 1:1 | $1.22 | $1.27 | $1.19 |
| July 31, 2026 | $1.23 | 4,100,886 | 1:1 | $1.29 | $1.30 | $1.23 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG